<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 8, 2026 at 9:56 pm by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://kristineinthecity.ca/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Kristine in the city</title>
		<link><![CDATA[https://kristineinthecity.ca]]></link>
		<description><![CDATA[Kristine in the city]]></description>
		<lastBuildDate><![CDATA[Wed, 08 Oct 2025 23:47:20 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://kristineinthecity.ca/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://kristineinthecity.ca/available-homes-2/]]></guid>
			<link><![CDATA[https://kristineinthecity.ca/available-homes-2/]]></link>
			<title>Available Homes</title>
			<pubDate><![CDATA[Wed, 08 Oct 2025 23:47:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kristineinthecity.ca/available-homes/553-shoreway-drive-ottawa/]]></guid>
			<link><![CDATA[https://kristineinthecity.ca/available-homes/553-shoreway-drive-ottawa/]]></link>
			<title>553 SHOREWAY DRIVE, Ottawa</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 15:48:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kristineinthecity.ca/property/sold-8-pine-needles-court-ottawa-740000/]]></guid>
			<link><![CDATA[https://kristineinthecity.ca/property/sold-8-pine-needles-court-ottawa-740000/]]></link>
			<title>SOLD &#8211; 8 PINE NEEDLES COURT Ottawa &#8211; $740,000</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 00:10:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kristineinthecity.ca/available-homes/149-lanigan-crescent-ottawa/]]></guid>
			<link><![CDATA[https://kristineinthecity.ca/available-homes/149-lanigan-crescent-ottawa/]]></link>
			<title>149 Lanigan Crescent, Ottawa</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 14:27:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kristineinthecity.ca/available-homes/108-westar-farm-way-ottawa/]]></guid>
			<link><![CDATA[https://kristineinthecity.ca/available-homes/108-westar-farm-way-ottawa/]]></link>
			<title>108 Westar Farm Way, Ottawa</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 14:26:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kristineinthecity.ca/available-homes/5b-762-st-andre-drive-ottawa/]]></guid>
			<link><![CDATA[https://kristineinthecity.ca/available-homes/5b-762-st-andre-drive-ottawa/]]></link>
			<title>5B &#8211; 762 ST. ANDRE DRIVE, Ottawa</title>
			<pubDate><![CDATA[Thu, 28 May 2026 16:55:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kristineinthecity.ca/]]></guid>
			<link><![CDATA[https://kristineinthecity.ca/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 24 Oct 2024 12:34:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kristineinthecity.ca/available-homes/1444-normandy-crescent/]]></guid>
			<link><![CDATA[https://kristineinthecity.ca/available-homes/1444-normandy-crescent/]]></link>
			<title>1444 NORMANDY CRESCENT</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 21:34:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kristineinthecity.ca/available-homes/1008-manege-street-ottawa/]]></guid>
			<link><![CDATA[https://kristineinthecity.ca/available-homes/1008-manege-street-ottawa/]]></link>
			<title>1008 MANEGE STREET, Ottawa</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 18:38:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kristineinthecity.ca/available-homes/4098-armitage-avenue-dunrobin-shores/]]></guid>
			<link><![CDATA[https://kristineinthecity.ca/available-homes/4098-armitage-avenue-dunrobin-shores/]]></link>
			<title>4098 ARMITAGE AVENUE, Dunrobin Shores</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 17:34:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kristineinthecity.ca/available-homes/231-bell-street-n-ottawa/]]></guid>
			<link><![CDATA[https://kristineinthecity.ca/available-homes/231-bell-street-n-ottawa/]]></link>
			<title>231 BELL STREET N, Ottawa</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 17:09:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kristineinthecity.ca/available-homes/98-yoho-drive-ottawa/]]></guid>
			<link><![CDATA[https://kristineinthecity.ca/available-homes/98-yoho-drive-ottawa/]]></link>
			<title>98 YOHO DRIVE, Ottawa</title>
			<pubDate><![CDATA[Sun, 24 May 2026 19:36:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kristineinthecity.ca/available-homes/1801-rocklane-drive/]]></guid>
			<link><![CDATA[https://kristineinthecity.ca/available-homes/1801-rocklane-drive/]]></link>
			<title>1801 ROCKLANE DRIVE, Ottawa</title>
			<pubDate><![CDATA[Sun, 03 May 2026 17:17:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kristineinthecity.ca/available-homes/1475-deavy-way-ottawa/]]></guid>
			<link><![CDATA[https://kristineinthecity.ca/available-homes/1475-deavy-way-ottawa/]]></link>
			<title>1475 DEAVY WAY, Ottawa</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 20:36:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kristineinthecity.ca/property/sold-706-bridleglen-crescent-ottawa-1135000/]]></guid>
			<link><![CDATA[https://kristineinthecity.ca/property/sold-706-bridleglen-crescent-ottawa-1135000/]]></link>
			<title>SOLD &#8211; 706 BRIDLEGLEN CRESCENT Ottawa &#8211; $1,135,000</title>
			<pubDate><![CDATA[Mon, 12 Jan 2026 22:50:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kristineinthecity.ca/property/sold-144-derbeyshire-street-ottawa-2150000/]]></guid>
			<link><![CDATA[https://kristineinthecity.ca/property/sold-144-derbeyshire-street-ottawa-2150000/]]></link>
			<title>SOLD &#8211; 144 DERBEYSHIRE STREET Ottawa &#8211; $2,150,000</title>
			<pubDate><![CDATA[Mon, 12 Jan 2026 22:47:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kristineinthecity.ca/property/sold-304-riverwood-drive-ottawa-1225000/]]></guid>
			<link><![CDATA[https://kristineinthecity.ca/property/sold-304-riverwood-drive-ottawa-1225000/]]></link>
			<title>SOLD &#8211; 304 RIVERWOOD DRIVE Ottawa &#8211; $1,225,000</title>
			<pubDate><![CDATA[Mon, 12 Jan 2026 22:45:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kristineinthecity.ca/property/sold-109-pineridge-road-carp-n-a/]]></guid>
			<link><![CDATA[https://kristineinthecity.ca/property/sold-109-pineridge-road-carp-n-a/]]></link>
			<title>SOLD &#8211; 109 PINERIDGE ROAD, Carp &#8211; $N/A</title>
			<pubDate><![CDATA[Mon, 12 Jan 2026 22:41:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kristineinthecity.ca/property/sold-3-buttonwood-trail-ottawa-999900/]]></guid>
			<link><![CDATA[https://kristineinthecity.ca/property/sold-3-buttonwood-trail-ottawa-999900/]]></link>
			<title>SOLD &#8211; 3 BUTTONWOOD TRAIL, Ottawa &#8211; $999,900</title>
			<pubDate><![CDATA[Mon, 12 Jan 2026 22:38:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kristineinthecity.ca/property/sold-415-rosingdale-street-ottawa-515000/]]></guid>
			<link><![CDATA[https://kristineinthecity.ca/property/sold-415-rosingdale-street-ottawa-515000/]]></link>
			<title>SOLD &#8211; 415 ROSINGDALE STREET, Ottawa &#8211; $515,000</title>
			<pubDate><![CDATA[Mon, 12 Jan 2026 22:36:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kristineinthecity.ca/property/sold-106-mcphail-road-carleton-place-625000/]]></guid>
			<link><![CDATA[https://kristineinthecity.ca/property/sold-106-mcphail-road-carleton-place-625000/]]></link>
			<title>SOLD – 106 MCPHAIL ROAD, Carleton Place &#8211; $625,000</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 21:55:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kristineinthecity.ca/property/sold-34-taber-street-carleton-place-619900/]]></guid>
			<link><![CDATA[https://kristineinthecity.ca/property/sold-34-taber-street-carleton-place-619900/]]></link>
			<title>SOLD – 34 TABER STREET, Carleton Place &#8211; $619,900</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 21:53:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kristineinthecity.ca/property/sold-906-354-gladstone-avenue-ottawa-875000/]]></guid>
			<link><![CDATA[https://kristineinthecity.ca/property/sold-906-354-gladstone-avenue-ottawa-875000/]]></link>
			<title>SOLD – 906 – 354 GLADSTONE AVENUE, Ottawa &#8211; $875,000</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 21:52:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kristineinthecity.ca/property/sold-790-kinstead-private-stittsville-539981/]]></guid>
			<link><![CDATA[https://kristineinthecity.ca/property/sold-790-kinstead-private-stittsville-539981/]]></link>
			<title>SOLD – 790 KINSTEAD PRIVATE, Stittsville &#8211; $539,981</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 21:50:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kristineinthecity.ca/property/sold-31-marsh-sparrow-private-995000/]]></guid>
			<link><![CDATA[https://kristineinthecity.ca/property/sold-31-marsh-sparrow-private-995000/]]></link>
			<title>SOLD – 31 MARSH SPARROW PRIVATE &#8211; $995,000</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 21:49:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kristineinthecity.ca/property/sold-73b-750-st-andre-drive-ottawa-345000/]]></guid>
			<link><![CDATA[https://kristineinthecity.ca/property/sold-73b-750-st-andre-drive-ottawa-345000/]]></link>
			<title>SOLD 73B – 750 ST ANDRE DRIVE, Ottawa &#8211; $345,000</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 21:47:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kristineinthecity.ca/property/sold-15-manchester-street-ottawa-999900-2/]]></guid>
			<link><![CDATA[https://kristineinthecity.ca/property/sold-15-manchester-street-ottawa-999900-2/]]></link>
			<title>SOLD – 15 MANCHESTER STREET, Ottawa &#8211; $999,900</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 21:45:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kristineinthecity.ca/property/sold-90-porter-street-ottawa/]]></guid>
			<link><![CDATA[https://kristineinthecity.ca/property/sold-90-porter-street-ottawa/]]></link>
			<title>SOLD- 90 PORTER STREET, Ottawa</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 21:44:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kristineinthecity.ca/property/sold-19-elmer-west-street-ottawa-615000-2/]]></guid>
			<link><![CDATA[https://kristineinthecity.ca/property/sold-19-elmer-west-street-ottawa-615000-2/]]></link>
			<title>SOLD – 19 ELMER WEST STREET, Ottawa &#8211; $615,000</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 21:43:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kristineinthecity.ca/property/sold-415-rosingdale-street-ottawa-515000-2/]]></guid>
			<link><![CDATA[https://kristineinthecity.ca/property/sold-415-rosingdale-street-ottawa-515000-2/]]></link>
			<title>SOLD – 415 ROSINGDALE STREET, Ottawa &#8211; $515,000</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 21:41:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kristineinthecity.ca/property/sold-3-buttonwood-trail-ottawa-999900-2/]]></guid>
			<link><![CDATA[https://kristineinthecity.ca/property/sold-3-buttonwood-trail-ottawa-999900-2/]]></link>
			<title>SOLD – 3 BUTTONWOOD TRAIL, Ottawa &#8211; $999,900</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 21:40:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kristineinthecity.ca/property/sold-109-pineridge-road-carp/]]></guid>
			<link><![CDATA[https://kristineinthecity.ca/property/sold-109-pineridge-road-carp/]]></link>
			<title>SOLD – 109 PINERIDGE ROAD, Carp</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 21:38:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kristineinthecity.ca/property/sold-304-riverwood-drive-ottawa-1225000-2/]]></guid>
			<link><![CDATA[https://kristineinthecity.ca/property/sold-304-riverwood-drive-ottawa-1225000-2/]]></link>
			<title>SOLD – 304 RIVERWOOD DRIVE Ottawa &#8211; $1,225,000</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 21:36:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kristineinthecity.ca/property/sold-144-derbeyshire-street-ottawa-2150000-2/]]></guid>
			<link><![CDATA[https://kristineinthecity.ca/property/sold-144-derbeyshire-street-ottawa-2150000-2/]]></link>
			<title>SOLD – 144 DERBEYSHIRE STREET Ottawa &#8211; $2,150,000</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 20:58:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kristineinthecity.ca/property/sold-706-bridleglen-crescent-ottawa-1135000-2/]]></guid>
			<link><![CDATA[https://kristineinthecity.ca/property/sold-706-bridleglen-crescent-ottawa-1135000-2/]]></link>
			<title>SOLD – 706 BRIDLEGLEN CRESCENT Ottawa &#8211; $1,135,000</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 20:50:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kristineinthecity.ca/property/sold-53a-798-st-andre-drive-315000/]]></guid>
			<link><![CDATA[https://kristineinthecity.ca/property/sold-53a-798-st-andre-drive-315000/]]></link>
			<title>SOLD – 53A – 798 ST. ANDRE DRIVE &#8211; $315,000</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 19:54:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kristineinthecity.ca/property/sold-72-riverstone-drive-ottawa-1320000/]]></guid>
			<link><![CDATA[https://kristineinthecity.ca/property/sold-72-riverstone-drive-ottawa-1320000/]]></link>
			<title>SOLD – 72 RIVERSTONE DRIVE, Ottawa &#8211; $1,320,000</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 19:53:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kristineinthecity.ca/property/sold-181-lebreton-street-n-ottawa/]]></guid>
			<link><![CDATA[https://kristineinthecity.ca/property/sold-181-lebreton-street-n-ottawa/]]></link>
			<title>SOLD – 181 LEBRETON STREET N, Ottawa</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 19:52:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kristineinthecity.ca/property/sold-22-banting-crescent-ottawa-975000/]]></guid>
			<link><![CDATA[https://kristineinthecity.ca/property/sold-22-banting-crescent-ottawa-975000/]]></link>
			<title>SOLD – 22 BANTING CRESCENT, Ottawa &#8211; $975,000</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 19:51:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kristineinthecity.ca/property/sold-33-owlshead-road-munster-615001/]]></guid>
			<link><![CDATA[https://kristineinthecity.ca/property/sold-33-owlshead-road-munster-615001/]]></link>
			<title>SOLD – 33 OWLSHEAD ROAD, MUNSTER &#8211; $615,001</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 19:50:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kristineinthecity.ca/property/sold-244-246-emond-street-ottawa-614985/]]></guid>
			<link><![CDATA[https://kristineinthecity.ca/property/sold-244-246-emond-street-ottawa-614985/]]></link>
			<title>SOLD – 244 &amp; 246 EMOND STREET, Ottawa &#8211; $614,985</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 19:48:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kristineinthecity.ca/property/sold-5-871-berry-side-road-ottawa-1339979/]]></guid>
			<link><![CDATA[https://kristineinthecity.ca/property/sold-5-871-berry-side-road-ottawa-1339979/]]></link>
			<title>SOLD- 5-871 BERRY SIDE ROAD, Ottawa &#8211; $1,339,979</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 19:46:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kristineinthecity.ca/available-homes/26-franklin-cathcart-crescent-ottawa/]]></guid>
			<link><![CDATA[https://kristineinthecity.ca/available-homes/26-franklin-cathcart-crescent-ottawa/]]></link>
			<title>8 TABER STREET, Carleton Place</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 17:15:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kristineinthecity.ca/available-homes/414-landswood-way-ottawa/]]></guid>
			<link><![CDATA[https://kristineinthecity.ca/available-homes/414-landswood-way-ottawa/]]></link>
			<title>414 LANDSWOOD WAY, Ottawa</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 16:56:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kristineinthecity.ca/property/]]></guid>
			<link><![CDATA[https://kristineinthecity.ca/property/]]></link>
			<title>SOLD</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 16:45:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kristineinthecity.ca/property/121-evelyn-avenue-ottawa/]]></guid>
			<link><![CDATA[https://kristineinthecity.ca/property/121-evelyn-avenue-ottawa/]]></link>
			<title>SOLD &#8211; 121 EVELYN AVENUE, Ottawa &#8211; $1,875,000</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 16:11:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kristineinthecity.ca/property/52-stonecroft-terrace-ottawa-1299900/]]></guid>
			<link><![CDATA[https://kristineinthecity.ca/property/52-stonecroft-terrace-ottawa-1299900/]]></link>
			<title>SOLD &#8211; 52 STONECROFT TERRACE, Ottawa &#8211; $1,299,900</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 16:08:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kristineinthecity.ca/property/22-banting-crescent-ottawa/]]></guid>
			<link><![CDATA[https://kristineinthecity.ca/property/22-banting-crescent-ottawa/]]></link>
			<title>SOLD &#8211; 22 BANTING CRESCENT, Ottawa &#8211; $999,900</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 16:07:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kristineinthecity.ca/property/906-354-gladstone-avenue-ottawa/]]></guid>
			<link><![CDATA[https://kristineinthecity.ca/property/906-354-gladstone-avenue-ottawa/]]></link>
			<title>SOLD &#8211; FOR SALE &#8211; 906 &#8211; 354 GLADSTONE AVENUE, Ottawa &#8211; $899,900</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 16:02:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kristineinthecity.ca/available-homes/75-odonovan-drive-carleton-place/]]></guid>
			<link><![CDATA[https://kristineinthecity.ca/available-homes/75-odonovan-drive-carleton-place/]]></link>
			<title>75 O&#8217;DONOVAN DRIVE, Carleton Place</title>
			<pubDate><![CDATA[Fri, 08 May 2026 15:30:30 +0000]]></pubDate>
		</item>
				</channel>
</rss>
